W. Wyman King Academy Athletics
"TraditionĀ of Excellence"
Varsity Girls Basketball
"I CAN DO ALL THINGS THROUGH CHRIST WHO STRENGHTENS ME " PHIL 4:13
W. WYMAN KING ACADEMY
2008-2009
VARSITY BASKETBALL SCHEDULE
OVERALL RECORD 8-7 REGION RECORD 0-1
|
DATE |
PLACE | OPPONENT | TIME | RESULT |
| 11/15 | HOME | GIRLS JAMBOREE | TBA | |
| 11/24 | AWAY | ORANGEBURG PREP | 6:00 | L 28-61 |
| 12/1 | HOME | CALHOUN | 6:00 | L 42-46 |
| 12/2 | HOME | LAURENS | 6:00 | W 60-31 |
| 12/5 | AWAY | JEFF DAVIS | 6:00 | W 53-20 |
| 12/8-12/13 | HOME | WKA ROUNDBALL PATRICK HENRY |
TBA | W 57-21 |
| 12/10 | WKA ROUNDBALL LAURENS |
W 46-26 |
||
| 12/12 | WKA ROUNDBALL JEFF DAVIS |
W 39-27 |
||
| 12/13 | WKA ROUNDBALL GREENWOOD CHRISTIAN |
W 39-29 |
||
| 12/19-12/22 | AWAY | PORTER GAUD TOURNAMENT (GIRLS ONLY) |
TBA | |
| vs First Baptist | L 39-40 2 OT |
|||
| vs Charleston Collegiate | W 53-21 | |||
| vs Ashley Hall | L 43-27 | |||
| vs Berkeley HS | L 43-19 | |||
| 1/2-1/3 | AWAY | NEWBERRY TOURNAMENT | TBA | |
| vs Whitmire Hs |
L 53-43 |
|||
| vs Newberry Academy |
W 59-21 |
|||
| 1/6 | AWAY | RICHARD WINN | 6:00 | L56-31 |
| 1/9 | HOME | GREENWOOD CHRISTIAN | 6:00 | |
| 1/13 | HOME | OAKBROOK PREP | 6:00 | |
| 1/16 | AWAY | SPARTANBURG CHRISTIAN | 6:00 | |
| 1/20 | AWAY | NEWBERRY | 6:00 | |
| 1/23 | HOME | RICHARD WINN | 6:00 | |
| 1/27 | AWAY | GREENWOOD CHRISTIAN | 6:00 | |
| 1/30 | AWAY | OAKBROOK PREP | 6:00 | |
| 2/3 | HOME | SPARTANBURG CHRISTIAN | 6:00 | |
| 2/5 | AWAY | LAURENS | 6:00 | |
| 2/9 | HOME | ORANGEBURG PREP | 6:00 | |
| 2/12-2/13 | TBA | REGION TOURNAMENT | TBA | |
| 2/20-2/28 | AWAY | STATE TOURNAMENT | TBA |
| NAME | NUMBER | GRADE | POSITION |
| LAUREN COLEMAN |
20 | SENIOR | GUARD |
| KATIE CUMBEE | 11 | JUNIOR | FORWARD |
| NICOLE BROWN | 00 | JUNIOR | GUARD |
| KAITLIN GIBSON | 10 | SOPHOMORE | GUARD |
| RACHEL PERRY | 2 | SOPHOMORE | GUARD |
| BROOKE SCHUMPERT | 12 | SOPHOMORE | FORWARD |
| BRITTANY HERRON |
14 | SOPHOMORE | FORWARD |